Pricing
Simple, Transparent Management Plans
No junk fees. We only succeed when you succeed.
| Ongoing Management | Ongoing Management | One-Time Service | |
|---|---|---|---|
| The 10/10 Model | The 12% Flat Rate | Resident Placement | |
| Monthly Management Fee | 10% of rent | 12% of rent | — |
| Leasing Fee | None | None | 1 month's rent |
| Home Maintenance Support | 10%, capped at $50/item | Included | — |
| Marketing & Resident Screening | ✓ | ✓ | ✓ |
| Rent Collection & Owner Portal Access | ✓ | ✓ | — |
| Move-in Inspection | ✓ | ✓ | — |
| Bi-Annual Walk-through Inspections | ✓ | ✓ | — |
| Eviction Assistance | ✓ | ✓ | — |
| Utility Management | ✓ | ✓ | — |
| 1099 / Year-End Statement | ✓ | ✓ | — |
| Fee While Vacant | None | None | — |
| Get Started | Get Started | Get Started |
Neither ongoing management model is “better”—they're simply different tools for different properties. Not sure which fits yours? Ask us and we'll help you decide.
Are You Maximizing Your Rental's Potential?
We can help you get the most rent for your investment.
